Price comparison for Total 30 Multifocal contact lenses
Cheapest price for 2 packs of Total 30 Multifocal (6 lenses): £ 92.40 incl. shipping at eOpticians – £ 46.20 per pack. 2 shops compared, prices as of 22 Nov 2026.
| Date | Retailer | Pack price |
|---|---|---|
| 21 Sept 2026 | Contactlenses | £ 41.56 |
| 21 Sept 2026 | eOpticians | £ 18.70 |
| 21 Sept 2026 | Lentiamo | £ 29.80 |
| 11 Nov 2026 | eOpticians | £ 23.70 |
| Date | Retailer | Pack price |
|---|---|---|
| 21 Sept 2026 | eOpticians | £ 34.70 |
| 21 Sept 2026 | Lentiamo | £ 39.99 |
| 11 Nov 2026 | eOpticians | £ 46.20 |
| 11 Nov 2026 | Lentiamo | £ 56.90 |
| Date | Retailer | Pack price |
|---|---|---|
| 18 Nov 2026 | eOpticians | £ 90.60 |
| Name | Total 30 Multifocal |
| Alternative names | |
| EAN | |
| Brand | Alcon |
| Type | Monthly lenses |
| Pack sizes | 3, 6, 12 lenses |
| Base curve | mm |
| Diameter | mm |
| Addition (ADD) | LOW (up to +1.25 D) MEDIUM (+1.50 to +2.00 D) HIGH (+2.25 to +2.50 D) |
| UV filter | |
| Toric | |
| Multifocal | |
| Coloured lens | |
| Fun lens | |
| Material | Lehfilcon A |
| Water content | 55 % |
| Oxygen permeability | 123.0 Dk/t |
The manufacturer supplies this lens in addition bands rather than individual dioptre values. Some shops show the band, others its dioptre range or short forms such as LO, MED, MID and HI. It is always the same lens. The figures in brackets give the addition range the manufacturer intends the band for. Your optician decides which band suits you when fitting the lenses.
Chat
AI assistant – replies instantly