Price comparison for Proclear contact lenses
Cheapest price for 2 packs of Proclear (6 lenses): £ 70.60 incl. shipping at Contactlenses – £ 35.30 per pack. 1 shop compared, prices as of 2 Nov 2026.
| Date | Retailer | Pack price |
|---|---|---|
| 21 Sept 2026 | eOpticians | £ 11.90 |
| Date | Retailer | Pack price |
|---|---|---|
| 21 Sept 2026 | Contactlenses | £ 35.30 |
| Name | Proclear |
| Alternative names | Proclear Sphere Proclear Compatibles Proclear Compatibles Sphere Proclear Spheric iWear Hydro iWear DR Supreme iWear DR Supreme+ |
| EAN | |
| Product family | Proclear |
| Brand | Cooper Vision |
| Type | Monthly lenses |
| Pack sizes | 3, 6 lenses |
| Base curve | 8.6 mm |
| Diameter | 14.2 mm |
| UV filter | |
| Toric | |
| Multifocal | |
| Coloured lens | |
| Fun lens | |
| Material | Omafilcon B |
| Water content | 62 % |
| Oxygen permeability | 42.0 Dk/t |
Chat
AI assistant – replies instantly